Everyday Delhi consumes 7000 MW of electricity. Now Peak demand has grown by a staggering 64% between 2006-07 and 2017-18. On average, an electrified household in Delhi consumed about 260 kilowatt-hours (kWh) of electricity monthly in 2019-20, which is almost three times the national figure of 90 kWh,”.So to maintain such a complex electrical structure in Delhi, the government of Delhi is releasing Electrical tenders in Delhi everyday.
Today I am providing you the details of Top Trending Electrical Tenders in Delhi for October 2020. Browse for free PDF files under the details of every tenders.
ELECTRICAL TENDERS IN DELHI- 1
Tendering Authority | Department Of Atomic Energy |
Tender Brief | Yearly Maintenance Contract For Electrical Installations & Domestic Water Supply Pumps, Fire Fighting System And Fire Alarm System At Guest House, New Delhi |
State | Delhi |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 13.80 Crore |
ELECTRICAL TENDERS IN DELHI- 2
Tendering Authority | Directorate Of Construction, Services And Estate Management |
Tender Brief | Annual Maintenance Contract For Electrical Installations And Domestic Water Supply Pumps, Fire Fighting System And Fire Alarm System At Guest, New Delhi |
State | Delhi |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 13.80 Lakhs |
ELECTRICAL TENDERS IN DELHI- 3
Tendering Authority | Central Public Works Department |
Tender No | 42/EEE/DED-302/2020-21/Delhi |
Tender Brief | Maintenance Of Electrical Installation And Fans In Various Types Of Residential Quarters Under Service Centre No. 241 At Diaz Area New Delhi Shh:- Providing Services Of Watch And Ward At Havelock Square Service Centre And Subdivision Office |
State | Delhi |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 12.90 Lakhs |
ELECTRICAL TENDERS IN DELHI- 4
Tendering Authority | Public Works Department |
Tender No | 14/AE(E)/HC-2/HMED(C)/2020-21 |
Tender ID | 2020_PWD_195138_1 |
Tender Brief | Repair Maintenance Of , Electrical Installation And Fans In Orthopedic Block , New Delhi . ( Shh- Cleaning And Painting Of Electrical Equipment’s ) |
Location | AE(E)/HC-II/HMED(C)/PWD/L.N. Hospital |
State | Delhi |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 5.98 Lakhs |
ELECTRICAL TENDERS IN DELHI- 5
Tendering Authority | Department Of Science And Technology |
Tender No | D-13020/1/1/2020 (GA) |
Tender ID | 2020_MST_560159_1 |
Tender Brief | Comprehensive Annual Maintenance Contract Of Electrical Items And Supply Installation Testing Commissioning Of Electrical Items And Consumables In Department Of Science And Technology , New Delhi |
Location | Technology Bhawan, New Delhi |
State | Delhi |
Document Fees | Refer document |
EMD | Refer document |
Tender Value | 5 Lakhs |